MAIN FEATURES
-Dual spindle/ Turrent
-High accuracy Taiwan linear guideways
-High-speed spindle unit, Optional homemade spindle
-High rigidity cast iron
-Integrated automatic lubrication
-One-piece slant bed casting
PRODUCT PARAMETERS
| SPECIFICATIONS | Units | BR580-520/750/1000/1500 | BR580D-520/750/1000 | BR580DY-520/750/1000/1500 |
|---|---|---|---|---|
| Max. Swing Dia. over bed | mm | Φ560 | Φ650 | Φ650 |
| Max. Swing Dia. over slide | mm | Φ470 | Φ380 | Φ400 |
| Max.machining Dia. over tool holder | mm | Φ330 | Φ380 | Φ360 |
| Max processing length | mm | 480/750/960/1500 | 480/700/950 | 470/720/930/1500 |
| Spindle nose type (Opt.chuck inch) | - | A2-6 (8")/A2-8 (10") | A2-6 (8")/A2-8 (10") | A2-6 (8")/A2-8 (10") |
| Recommended spindle motor power | KW | 11-15KW | 11-15KW | 11-15KW |
| Spindle maximum speed | rpm | 4200/3500rpm | 4200/3500rpm | 4200/3500rpm |
| Spindle hole diameter | mm | 66/86 | 66/86 | 66/86 |
| Bar diameter | mm | 52/72 | 52/72 | 52/72 |
| X axis screw specifications | - | 3210 | 3210 | 3210 |
| Z axis screw specifications | - | 4010 | 4010 | 4010 |
| Y axis screw specifications | - | - | - | 3210 |
| Xaxis limit travel | mm | 260 | 260 | 260 |
| Zaxis limit travel | mm | 610/830/1050/1570 | 610/830/1050 | 610/830/1050/1570 |
| Yaxis limit travel | mm | - | - | 90 (±45) |
| RecommendedX/Z axis motor torque | N.M | 11N.M/11N.M11N.M/15N.M | 11N.M/15N.M | 11N.M/15N.M |
| X/Z axis rail specifications | - | 45/45 | 45/45 | 45/45 |
| X/Z axis connection mode | - | Direct | Direct | Direct |
| Turret | - | CLT-100-12T servo turret | 12T power turret BMT55 | 12T power turret BMT55 |
| Recommended turret center height dimension | mm | 100 | 100/170/170 | 170 |
| Sleeve diameter | mm | 80 | 80 | 80 |
| Sleeve travel | mm | 80 | 80 | 80 |
| Max.travel of tailstock | mm | 500/750/1000/1500 | 500/750/1000/1500 | 500/750/1000/1500 |
| Tailstock sleeve tapered hole | - | MT5 | MT5 | MT5 |
| Bed type and inclination | - | Integrated/30° | Integrated/30° | Integrated/30° |
| Machine size (L * W * H) | mm | 2800/3000/3360/3860×2100×2250 | 2800/3000/3360/3860×2100×2250 | 2800/3000/3360/3860×2100×2540 |
| Weight (approx. weight) | kg | 3700kg/4200kg/5000kg/5100kg | 3700kg/4200kg/5000kg | 3700kg/4200kg/5000kg/5100kg |
联系我们
关于焯越
济南焯越智能设备有限公司依托我国机床产业的雄厚基础,专注于高端智能机床装备的研发与制造。公司采用工贸一体化的经营模式,为全球客户提供优质设备、专业解决方案和可靠服务,助力客户提升生产效率、创造更大价值。
工厂面积
累计销量
全球市场
为超过240家企业提供网站建设服务的合作伙伴
问:贵公司已向多少个国家出口产品?是否在当地提供售后服务?
A:我们已出口至15个以上国家。如需当地服务,请与我们联系。
问:我们能否成为贵公司在我国的代理?
A:是的,我们目前正在寻找全球各地的代理商。
问:您有哪些证书?
A:我们拥有CE和ISO认证。
问:贵公司位于哪里?装货港在哪里?
A:我们的销售公司位于济南市槐荫区,青岛港为我们的常规装货港。
问:您是制造商吗?
A:是的,我们集生产与贸易于一体。我们的工厂位于中国著名的机床制造基地——滕州,销售办事处则设在素有“泉城”之称的济南。
应用程序
济南焯越智能设备有限公司的高端智能机床广泛应用于各工业领域,为制造企业提供高精度、高效率的智能化加工解决方案。
为什么选择我们
公司优势
需要帮助吗?我们随时为您服务!
如需索取报价或查找您所在地区的经销商,请填写下方表格。如果您未能找到所需产品,
欢迎随时与我们联系,我们将尽快回复您。
